MEETS OR EXCEEDS THE FOLOWING REQUIREMENTS:
Testing Parameter | 0W20 DEXOS 1 GEN 2 | 5W20 | 5W30 DEXOS 1 GEN 2 | 10W30 |
DENSITY @ 15°C(ASTM D4052) kg/L | 0.8460 | 0.8499 | 0.8499 | 0.8565 |
VISCOSITY (D-445) cSt @ 40ºC | 44.2 | 48.4 | 62.7 | 64.4 |
VISCOSITY (D-445) cSt @ 100ºC | 8.5 | 8.6 | 10.8 | 10.2 |
VISCOSITY INDEX (D-2270) | 169 | 157 | 164 | 144 |
POUR POINT (°C / °F) (D-97) | -51°C/-59.8°F | -48°C/-54.4°F | -48°C/-54.4°F | -42°C/-43.6°F |
FLASH POINT (°C / °F) (D-97) | 225°C/437°F | 220°C/428°F | 234°C/453°F | 239°C/462°F |
COLD CRANK SIMULATOR (D-5293) cP@ (°C) | 6200@-35°C | 6200@-30°C | 6200@-30°C | 7000@-25°C |
TOTAL BASE NUMBER | 7.8 | 7.9 | 7.9 | 7.9 |
0W20 DEXOS 1 GEN 2 |
946ml / 1 US Qt S020946X1M 4.73L /1.25 US Gal S020473X1M 18.9L /5 US Gal S020189X1M 22.7L /6 US Gal S020227X1M 208L /55 US Gal S020208X1M |
5W20 |
946ml /1 US Qt S520946M 4.73L /1.25 US Gal S520473M 18.9L /5 US Gal S520189M 22.7L /6 US Gal S520227M 208L /55 US Gal S520208M |
5W30 DEXOS 1 GEN 2 |
946ml /1 US Qt S530946X1M 4.73L /1.25 US Gal S530473X1M 18.9L /5 US Gal S530189X1M 22.7L /6 US Gal S530227X1M 208L /55 US Gal S530208X1M |
10W30 |
946ml /1 US Qt S1030946M 4.73L /1.25 US Gal S1030473M 22.7L /6 US Gal S1030227M |