MEETS OR EXCEEDS THE FOLOWING REQUIREMENTS:
Testing Parameter | 15W40 CK-4 | 10W30 CK-4 | 5W40 CK-4 | 0W40 CK-4 |
DENSITY @ 15°C(ASTM D4052) kg/L | 0.8711 | 0.8674 | 0.8860 | 0.8864 |
VISCOSITY (D-445) cSt @ 40ºC | 118.3 | 80.1 | 87.2 | 84.6 |
VISCOSITY (D-445) cSt @ 100ºC | 15.63 | 11.94 | 14.7 | 14.88 |
VISCOSITY INDEX (D-2270) | 139 | 144 | 182 | 186 |
POUR POINT (°C) (D-97) | -34°C /-29.2°F | -39°C /-38.2°F | -48°C /-54.4°F | -48°C /-54.4°F |
FLASH POINT (°C) (D-92) | 231°C /447.8°F | 221°C /429.8°F | 228°C /442.4°F | 228°C /442.4°F |
COLD CRANK SIMULATOR (D-5293) cP@ (°C) | 4588 | 5326 | 5600 | 5780 |
TOTAL BASE NUMBER | 9.34 | 8.86 | 9.8 | 9.9 |
15W40 CK4 |
946ml /1 US Qt HD1540946K4M 4.73L /1.25 US Gal HD1540473K4M 18.9L /5 US Gal HD1540189K4M 208L /55 US Gal HD1540208K4M |
15W40 CK4 FULL SYNTHETIC |
4.73L /1.25 US Gal HDS1540473KM 208L /55 US Gal HDS1540208KM |
10W30 CK4 |
946ml /1 US Qt HD1030946K4M 4.73L /1.25 US Gal HD1030473K4M 18.9L /5 US Gal HD1030189K4M 208L /55 US Gal HD1030208K4M |
5W40 CK4 FULL SYNTHETIC | ||
946ml /1 US Qt HDS540946KM 4.73L /1.25 US Gal HDS540473KM 18.9L /5 US Gal HDS540189KM 208L /55 US Gal HDS540208KM
|