MEETS OR EXCEEDS THE FOLOWING REQUIREMENTS:
POUR POINT (°C) (D-97)-48 /- 54.4
FLASH POINT (°C) (D-92)210°C / 410.4°F
Testing Parameter | ATF MV |
COLOUR | RED |
DENSITY @ 15°C(ASTM D4052) kg/L | 0.854 |
VISCOSITY (D-445) cSt @ 40ºC | 33.0 |
VISCOSITY (D-445) cSt @ 100ºC | 7.4 |
VISCOSITY INDEX (D-2270) | 198 |
POUR POINT (°C) (D-97) | -48°C /- 54.4°F |
ATF MV |
946ml /1 US Qt ATFMV946M 4.73L /1.25 US Qt ATFMV473M 18.9L /5 US Gal ATFMV189M 208L /55 US Gal ATFMV208M |