MEETS OR EXCEEDS THE FOLOWING REQUIREMENTS:
Testing Parameter | 5W40 | 0W40 |
DENSITY @ 15ºC (ASTM D4052) kg/L | 0.858 | 0.858 |
VISCOSITY (D-445)cSt @ 40ºC | 79 | 86.2 |
VISCOSITY (D-445)cSt @ 100ºC | 14.0 | 15.1 |
VISCOSITY INDEX (D-2270) | 145 | 185 |
POUR POINT (°C/°F) (D-97) | 39°C /-38.2°F | -48°C /-54.4°F |
POUR POINT (°C/°F) (D-92) | 242°C /467.6°F | 201°C /394°F |
COLD CRANK SIMULATOR (D-5293) cP@ (°C) | 6500@-30°C | 6200@-35°C |
LBS PER U.S. GAL @ 15.6°C | 7.15 | 7.15 |
LBS PER IMP GAL @ 15.6°C | 8.59 | 8.59 |
5W40 EURO |
946ml /1 US Qt S540EU946M 4.73L /1.25 US Gal S540EU473M 18.9L /5 US Gal S540EU189M 22.7L /6 US Gal S540EU227M 208L /55 US Gal S540EU208M |
0W40 EURO |
4.73L /1.25 US Gal S040EU473M 18.9L /5 US Gal S040EU189M 208L /55 US Gal S040EU208M |