FEATURES & BENEFITS
Meets or exeeds the following requirements:
Testing Parameters | 3 SEASON |
DENSITY @ 15°C(ASTM D4052) kg/L | 0.8821 |
VISCOSITY (D-445) cSt @ 40ºC | 53 |
VISCOSITY (D-445) cSt @ 100ºC | 9.2 |
VISCOSITY INDEX (D-2270) | 135 |
POUR POINT (°C / °F) (D-97) | -29°C / -20°F |
FLASH POINT (°C / °F) (D-92) | -204°C / 400°F |
3 SEASON TRACTOR FLUID |
18.9L /5 US Gal TDH189M 208L /55 US Gal TDH208M |