MEETS OR EXCEEDS THE FOLOWING REQUIREMENTS:
Testing Parameter | ATF DEX/MERC |
COLOUR | RED |
DENSITY @ 15°C(ASTM D4052) kg/L | 0.860 |
VISCOSITY (D-445) cSt @ 40ºC | 32.9 |
VISCOSITY (D-445) cSt @ 100ºC | 7.0 |
VISCOSITY INDEX (D-2270) | 180 |
POUR POINT (°C / °F) (D-97) | -51°C /-59.8°F |
FLASH POINT (°C / °F) (D-92) | 215°C /419.2°F |
ATF DEX/MERC |
946ml /1 US Qt ATF946M 4.73L /1.25 US Gal ATF473M 18.9L /5 US Gal ATF189M 22.7L /6 US Gal ATF227M 208L /55 US Gal ATF208M |